PRODUCT SPECIFICATIONS

Spunchem's major targeted market is industrial products which are of a technical nature and require special product characteristics, such as equal tenacity in machine and cross directions or long term heat stability to give examples.

TECHNICAL DATA SHEET

Product
Standard:
White
Average Mass
(gm2)
Net Tensile Strength
(Newtons/5cm width)
Average Elongation
(Percentage)
Average Tear Strength
(Newtons)
MD CD MD CD MD CD
  20 gsm   19 to   21   40  40 60 to   90 60 to   90   25  25
  30 gsm   29 to   32   50  50 70 to 100 70 to 100   30  30
  40 gsm   39 to   42   80  80 60 to 110 60 to 110   40  40
  50 gsm   49 to   52 100 100 70 to 100 70 to 100   50  50
  60 gsm   59 to   62 110 110 80 to 110 80 to 110   60  60
  70 gsm   69 to   72 130 130 80 to 110 80 to 110   70  70
  80 gsm   78 to   83 175 175 70 to 100 70 to 100   85  85
  90 gsm   88 to   92 180 180 70 to 100 70 to 100   85  85
100 gsm   98 to 103 190 190 70 to 100 70 to 100   95  95
120 gsm 118 to 123 230 230 70 to 100 70 to 100 110 110
150 gsm 148 to 153 250 250 70 to 100 70 to 100 125 125
All testing is carried out according to the EDANA test methods
Fibre denier is between 1.9 and 2.5

Our products are available in a number of variations, full details are available upon request.
 
Colours : Anthracite, Beige, Black, Blue, Grey
  Other colours on request subject to customer specifications, availability & minimum order quantities
 
Other Variations : Coated, Fire Retardent, Hydrophilic, Hyrdophobic, Laminated, Printed, UV